2022 Fixture
2022 Season Fixture
Round 1 | 09-Apr-22 | North Albury v Corowa-Rutherglen |
Round 2 | 17-Apr-22 | Myrtleford v North Albury |
Round 3 | 25-Apr-22 | Albury v North Albury |
Round 4 | 30-Apr-22 | North Albury v Wangaratta |
Round 5 | 07-May-22 | Wodonga Raiders v North Albury |
Round 6 | 14-May-22 | North Albury v Lavington |
Round 7 | 21-May-22 | Yarrawonga v North Albury |
28-May-22 | Interleague Round | |
Round 8 | 04-Jun-22 | North Albury v Wangaratta Rovers |
Round 9 | 11-Jun-22 | Corowa-Rutherglen v North Albury |
Round 10 | 18-Jun-22 | Wodonga v North Albury |
Round 11 | 02-Jul-22 | North Albury v Myrtleford |
Round 12 | 09-Jul-22 | North Albury v Albury |
Round 13 | 16-Jul-22 | Wangaratta v North Albury |
Round 14 | 23-Jul-22 | North Albury v Wodonga Raiders |
Round 15 | 06-Aug-22 | Lavington v North Albury |
Round 16 | 13-Aug-22 | North Albury v Yarrawonga |
Round 17 | 20-Aug-22 | Wangaratta Rovers v North Albury |
Round 18 | 27-Aug-22 | North Albury v Wodonga |
Qualifying Final 3rd September
Elimination Final 4th September
Second Semi-Final 10th September
First Semi Final 11th September
Preliminary Final 18th September
Grand Final 25th September